Tools, support networks, and community services to help you and your loved ones on the path to recovery.
Resources
Connect With iRely Recovery
Have questions about treatment or resources? Reach out to our admissions team directly.
Email: [email protected] | Phone: 818-873-3483
Chemical Dependency & Addiction
| Organization | Phone | Website |
|---|---|---|
| Alcoholics Anonymous | 212.870.3400 | alcoholics-anonymous.org |
| Cocaine Anonymous (CA) | 800.347.8998 | ca.org |
| Crystal Meth Anonymous (CMA) | 213.488.4455 | crystalmeth.org |
| Marijuana Anonymous (MA) | — | marijuana-anonymous.org |
| Narcotics Anonymous (NA) | 818.773.9999 | wsoinc.com |
| Nicotine Anonymous | 415.750.0328 | nicotine-anonymous.org |
Eating Disorders
| Organization | Phone | Website |
|---|---|---|
| Anorexia Nervosa and Associated Disorders (ANAD) | 847.831.3438 | anad.org |
| Overeaters Anonymous (OA) | 505.891.2664 | oa.org |
Gambling Addiction
| Organization | Phone | Website |
|---|---|---|
| Debtors Anonymous (DA) | 781.453.2743 | debtorsanonymous.org |
| Gamblers Anonymous (GA) | 213.386.8789 | gamblersanonymous.org |
Sexual Addiction
| Organization | Phone | Website |
|---|---|---|
| Sex Addicts Anonymous (SAA) | 800.477.8191 | sexaa.org |
| Sex & Love Addicts Anonymous (SLAA) | 781.255.8825 | slaafws.org |
LA County Health & Medical Services
| Organization | Phone |
|---|---|
| County Hospitals & Clinics | 800.427.8700 |
| Denti-Cal | 800.322.6384 |
| Medi-Cal Assistance | 877.597.4777 |
| LA Care Health Plan | 888.452.2273 |
| Health Consumer Center of LA | 800.896.3203 |
| 211 LA County (Housing, Food, Legal, Counseling) | Dial 211 — 211la.org |
Crisis & Counseling Hotlines
| Service | Phone |
|---|---|
| Alcoholism & Drug Abuse Referral Helpline | 800.252.6465 |
| Drug Information Helpline (24 hrs) | 800.729.6686 |
| Department of Mental Health, LA County | 800.854.7771 |
| Suicide Prevention Center | 877.727.4747 |
| National Sexual Assault Hotline | 800.656.4673 |
| California Youth Crisis Line | 800.843.5200 |
| Families Anonymous | 800.736.9805 |
| AIDS Hotline | 800.367.2437 |
Transportation Services
| Service | Phone |
|---|---|
| Access Services, Inc. | 800.827.0829 |
| MTA Services | 800.621.7828 |
| Healthlink Medi-Van | 800.794.4633 |
| RIDE INFO | 800.431.7882 |
Housing Assistance
| Service | Phone |
|---|---|
| LA County Section 8 | 800.731.4663 |
| LA Housing Dept (Renter's Rights & Landlord) | 800.994.4444 |
| Fair Housing Foundation | 800.446.3247 |
| LA Housing Authority (Conventional Housing) | 213.353.1000 |
Legal & Advocacy
| Service | Phone |
|---|---|
| Legal Aid Foundation of LA | 323.801.7989 |
| Mental Health Advocacy Services | 213.389.2077 |
| Protection and Advocacy | 800.776.5746 |
| Catholic Charities Legal Immigration | 213.251.3411 |
| Department of Social Services Central Helpline | 877.481.1044 |
| Medi-Cal Assistance | 877.597.4777 |
Online Resources
- 211la.org — 211 LA County: Housing, food, legal aid, counseling (dial 211 or 800.339.6993)
- lila.ucla.edu — Living Independently in LA
- cfilc.org — California Independent Living Centers
- disabilityinfo.gov — Online resource information
- govbenefits.gov — Government benefit program information
- dcfs.lacounty.gov — California Children's Services / DCFS
Ready to Start Your Recovery?
Our compassionate admissions team is available to answer your questions, verify insurance, and guide you through every step.
